Statistiques 2010-11 Statistics

  updated:  February 06 2012
  BALD EAGLES Pj/Gp B/G A/A PTS Pun/Pim
  Chaif, Allen  16 17 7 24 0
  Hubert, Bob  13 6 7 13 4
  Fisher, Asher 12 6 7 13 2
  Hum, Andy  15 1 6 7 2
  Luciani, Lino  9 5 1 6 4
  Edgerly, Peter  17 0 5 5 0
  Saulnier, Hubert  16 2 2 4 0
  Dubuc, Allain  13 1 3 4 0
  Watson, Llyod  17 1 2 3 2
  Graham, Earl  12 0 2 2 2
  Kruzich, Frank  13 1 0 1 6
  Cleven, Al  16 0 1 1 0
  DARK HORSES Pj/Gp B/G A/A PTS Pun/Pim
  Fraticelli, Dario  17 6 10 16 4
  Wilding, Richard  16 7 1 8 2
  Weishar, David  16 5 3 8 6
  Cross, Michael 15 3 5 8 0
  Ritchie, Phil  14 4 3 7 4
  Desantis, David  15 3 4 7 0
  Rich, Dave  18 2 5 7 2
  Smith, Stan  14 3 2 5 2
  Marquis, Daniel  15 1 3 4 0
  Bouchard, Paul 9 1 1 2 0
  Gulik, Ken  17 0 1 1 10
  Paterson, Jesse 20 0 1 1 0
  DOYLES Pj/Gp B/G A/A PTS Pun/Pim
  Cameron, Bob  16 9 8 17 2
  Jennings, Dave  17 6 9 15 0
  Henderson, Jeff  16 7 4 11 4
  Artzy, Eyal  17 4 4 8 12
  Vallée, Mike  12 3 5 8 2
  Swail, Tim 16 1 6 7 4
  Rochefort, Paul  17 2 3 5 6
  Burnett, Kevin  17 1 3 4 4
  Donavan, Mark  14 2 0 2 6
  Brunet, Charles-H  13 1 1 2 0
  Brayne, Steve  16 0 2 2 2
  Waldie, Adam  17 0 0 0 0
  GOLDEN OLDIES Pj/Gp B/G A/A PTS Pun/Pim
  Bresciani, Sebastien  16 16 7 23 0
  Bauer, Peter  15 4 2 6 0
  Walker, Bob  13 2 4 6 2
  Fong, Raymond 8 3 2 5 6
  Mckinney, Danny  14 1 4 5 6
  D'Arrisso, Mike  11 1 4 5 0
  Babin, Mike  17 3 1 4 4
  Tillet, Charles  18 1 3 4 4
  Lidbetter, Mark  17 0 2 2 2
  Campoli, Walter  9 0 1 1 2
  Wilson, Ed  18 0 1 1 2
  Labonte, Richard  16 0 1 1 0
  GRAYHOUNDS Pj/Gp B/G A/A PTS Pun/Pim
  Labelle, Guy  16 8 13 21 4
  Pasternak, Mike  12 8 6 14 10
  Gorman, Rick  13 6 8 14 2
  Waring, Ward  17 4 8 12 0
  Cesari, Frank  13 1 11 12 0
  Stutz, Ron  12 7 3 10 6
  Walshe, Edward  18 4 6 10 2
  Marcolin, Jim  15 4 6 10 0
  Rozon, Gilles  14 2 3 5 0
  Maurizio, Carmine 14 1 3 4 6
  Rourke, Jeff  10 2 1 3 0
  Lague, Mark  16 0 0 0 0
  LES AGES Pj/Gp B/G A/A PTS Pun/Pim
  Miller, Mike  17 4 13 17 4
  Cardinal, Serge  17 9 6 15 0
  Brodeur, Richard  16 7 7 14 12
  Long, Robert  15 8 5 13 10
  Steinberg, Jeff  15 6 6 12 14
  Diliello, Domenic  15 5 5 10 2
  Anderson, Goeff  16 0 7 7 4
  Bachand, J-L  10 3 3 6 4
  Morrison, Ian  12 0 3 3 6
  Smith, Rodney  11 0 2 2 0
  Ouelette, Roger  15 0 1 1 6
  Hill, Dave  17 0 1 1 2
  LES ANTIQUES Pj/Gp B/G A/A PTS Pun/Pim
  Eagle, Mark  18 8 6 14 8
  Findleton, Ross  16 8 2 10 0
  Bakopanos, Bill  14 3 5 8 2
  Spirk, Daniel  17 3 5 8 0
  Pascual, Carlos  16 2 5 7 4
  Guindon, Marc  11 0 5 5 6
  Szilagyi, Brian  14 3 1 4 2
  Tennant, Marty  17 0 4 4 10
  Ashley, Rick 13 2 1 3 0
  Valiquette, Don 16 1 2 3 6
  Bell , Chris 17 1 2 3 4
  Lord, Normand  14 0 0 0 0
  LES AS Pj/Gp B/G A/A PTS Pun/Pim
  Daoust, Luc  17 12 6 18 0
  Lavigne, Sylvain  15 6 10 16 6
  Leblanc, Yves  17 5 11 16 6
  Hildebrand, Gordon  15 4 8 12 2
  Maglieri, Mike  15 6 5 11 4
  Heddle, David  14 0 7 7 0
  Pemberton, David  17 1 5 6 2
  Sewell, Alan  17 3 2 5 8
  Niggemann, Greg 8 2 3 5 6
  Fournier, Yves  13 4 0 4 2
  Groombridge, Ted  15 0 0 0 2
  Leroux, Dave  16 0 0 0 0
  LES BONHOMMES Pj/Gp B/G A/A PTS Pun/Pim
  Miller, Phil  17 9 13 22 2
  Diaz, Mark  18 10 7 17 6
  Avedesian, Michael  12 4 6 10 2
  Bowen, Chris  15 3 6 9 2
  Nakano, Ken  13 2 7 9 0
  Lafleur, Marcel 11 2 7 9 0
  Santini, Louis  12 4 4 8 2
  Pelletier, Jean 16 5 2 7 0
  Clark, Frank  14 0 5 5 0
  Haynes, Douglas  12 0 2 2 8
  Davidson, Norm 5 0 1 1 4
  Cousins, Chris  16 0 0 0 0
  LES FRANGLAIS Pj/Gp B/G A/A PTS Pun/Pim
  Trepanier, Yves  17 9 16 25 2
  Fredette, Paul 16 15 9 24 10
  Corbett, Scott 16 6 11 17 2
  Carlyle, Duncan  17 5 7 12 0
  Montpetit, Dan  14 4 7 11 0
  McLean, Todd  12 3 4 7 6
  Simard, Paul  15 1 6 7 6
  Cudmore, Don  14 1 5 6 2
  Matheson, Rod  13 1 2 3 10
  Latreille, Hugues  13 1 2 3 2
  Jensen, Keith  16 0 3 3 2
  Dratva, JJ  16 0 0 0 0
  LES HABITANTS Pj/Gp B/G A/A PTS Pun/Pim
  Trudeau, Eric 17 8 7 15 0
  Beaulieu, Marc  15 7 6 13 2
  McWhinnie, Doug  14 5 5 10 8
  Pelosi, Vito  11 4 4 8 0
  Leonard, Lance  15 2 6 8 2
  Lespérance, Norm  15 4 3 7 2
  Jamieson, John  14 1 5 6 4
  Thomassin, Bruce  17 2 3 5 0
  Yelle, Sylvain  16 1 3 4 0
  Flaherty, Peter  11 0 1 1 4
  Brisse, Phil  14 0 1 1 2
  Mullin, Kirk 0 0 0 0 0
  LES MOULINS Pj/Gp B/G A/A PTS Pun/Pim
  Phillips, Dean 17 11 11 22 6
  Kane, Chris 18 7 12 19 8
  Don, Marshall  15 8 6 14 6
  Koehler, Rob  11 7 7 14 0
  Davies, Cliff  18 5 9 14 10
  O’Reilly, Gerry  11 4 8 12 0
  Erfle, Rudy  13 4 7 11 0
  Larocque, Bob  15 1 7 8 4
  Rafters, Frank  14 1 4 5 4
  Stork, Eric  14 0 3 3 4
  Marsh, Rob  11 0 2 2 6
  Little, Andrew  17 0 0 0 0
  LES OUELLETTES Pj/Gp B/G A/A PTS Pun/Pim
  Yee, Tom  17 10 9 19 8
  Lowe, Ross  17 7 9 16 6
  Francis, Ron  16 7 7 14 2
  Warren, Kevin  16 4 7 11 6
  Nyisztor, Dan  16 5 3 8 2
  Simard, Yves  12 0 8 8 0
  Bernotas, Robert 16 4 3 7 2
  Ng, George  15 1 6 7 2
  Miller, Bill  16 2 4 6 0
  Rouseau, Rene  12 0 5 5 2
  Duke, Doug  14 0 5 5 2
  Rabkin, Chad  15 0 0 0 6
  OLD BIRDS Pj/Gp B/G A/A PTS Pun/Pim
  Robert, Louis  18 4 13 17 2
  Cantwell, Eddie  15 6 6 12 0
  MacTaggart, Charlie  17 10 1 11 2
  Coté, Alain  8 6 4 10 0
  Rodgers, Aaron  14 4 6 10 6
  Keenan, Mike  15 3 5 8 2
  Quirion, Denis  18 1 5 6 2
  Girouard, Yves  17 1 5 6 2
  Montgomery, Kent 15 3 2 5 4
  Arsenault, Daniel 12 1 3 4 2
  Gosselin, Romeo  17 0 2 2 6
  Campbell, Chris  16 0 0 0 0
  OLDE ROCKERS Pj/Gp B/G A/A PTS Pun/Pim
  Vanelli, Rick  16 11 8 19 2
  Trudeau, Morris  15 3 11 14 4
  Whiteway, Malcom  17 7 5 12 10
  Skinner, Bill  18 6 5 11 2
  Keiller, Ralph  14 3 4 7 2
  Clifford, Wayne  17 2 5 7 2
  Painter, Paul  16 2 4 6 4
  Quinn, Terry  13 1 5 6 2
  Meunch, Elmer  16 4 1 5 0
  Cefis, Enco  16 1 3 4 12
  Uman, Barry  18 0 1 1 0
  Hickey, Gary  18 0 0 0 0
  WILDCATS Pj/Gp B/G A/A PTS Pun/Pim
  Lajoie, Mark  15 7 11 18 6
  Covo, Ken  16 7 11 18 0
  Neron, Gilles  13 6 11 17 10
  Bolerice, Denis  18 10 5 15 2
  Gaudet, Steve  17 8 6 14 4
  Nesterenko, Greg  16 3 7 10 0
  Pearson, Lorne  18 0 10 10 0
  Kretschmar, Karl  16 0 9 9 4
  Tinling, Adolphe  16 0 4 4 4
  Marsolais, Pat  13 1 2 3 8
  Iffrig, Mike  12 0 1 1 6
  Betts, Bernard  14 0 0 0 0
  GARDIENS/GOALERS Pj/Gp B/G Moy/Gaa
  Gilmore, Reed 7 12 1.71
  Thibeault, Luc 2 4 2.00
  Butt, Grant 1 2 2.00
  Cousin, Chris 16 33 2.06
  Rabkin, Chad 15 33 2.20
  Labonte, Richard 16 36 2.25
  Betts, Bernard 14 32 2.29
  Hill, Dave  16 37 2.31
  Leroux, Dave 16 37 2.31
  Hickey, Gary 18 42 2.33
  Lague, Mark 16 38 2.38
  Leroux, Shawn 8 19 2.38
  Paterson, Jesse 19 46 2.42
  Little, Andrew 17 42 2.47
  Brisse, Phil 14 36 2.57
  Campbell, Chris 16 42 2.63
  Lord, Norm 14 37 2.64
  Lapierre, Bill 2 6 3.00
  Ouimet, Eric 2 6 3.00
  Dratva, JJ 16 48 3.00
  Soufflet, Christian 1 3 3.00
  Waldie, Adam 17 58 3.41
  Landreville, Marc 4 14 3.50
  Cleven, Al  16 57 3.56
  Davidson, Philip 1 5 5.00
   
   
   
   
   
         
  SPARES Pj/Gp B/G A/A PTS Pun/Pim
  Pugsley, Matt 8 10 6 16 2
  Lafleur, Mathieu 18 6 7 13 4
  Duke, Jason 8 5 8 13 0
  Wolack, Jamie 12 10 1 11 4
  Nizza, Tony 12 7 4 11 0
  Albrechtson, Gary 13 5 6 11 8
  Maurizio  Jr., Carmine 15 3 7 10 2
  Laroche, Jean 8 6 2 8 0
  Richmond, Ken 7 2 6 8 0
  Laverdière, Eric 5 6 1 7 0
  Delamont, Peter 7 5 2 7 0
  Gamache, Yvan 10 2 5 7 4
  DiGiuseppe, Nino 12 0 7 7 2
  Stewart, Mike 12 4 2 6 0
  Grenier, JP  12 1 5 6 0
  Vacante, Philip 5 5 0 5 0
  Delage, Ray 5 4 1 5 0
  Christensen, Curtis 4 1 4 5 0
  Castonguay, Andre 1 3 1 4 0
  Watt, Larry 8 2 2 4 2
  Seguin, Daniel 3 2 2 4 2
  Michaud, Andre 7 1 3 4 4
  Docherty, Alan 3 1 3 4 0
  Bearzatto, Alex 3 3 0 3 0
  Thomassin, Francois 10 2 1 3 2
  Lowry, Derek 5 2 1 3 2
  Henzell, Glen 6 2 1 3 0
  Beauvais, Desmond 6 0 3 3 2
  Horner , Trevor 5 0 3 3 2
  Osborne, Stacey-Alexander 3 2 0 2 2
  Lamarre, Martin 2 2 0 2 2
  Acton, Wayne 5 2 0 2 0
  Genge, Paul 3 2 0 2 0
  Harvey, Gary 2 1 1 2 0
  Gucciardi, Michael  8 1 1 2 0
  Teolis, Mark 1 1 1 2 0
  Jeannotte, Charles  11 0 2 2 4
  Richardson, Bob 4 0 2 2 0
  Frankel, Mark 3 0 2 2 0
  Hoffman, Chris 1 1 0 1 0
  Vendramin, Carlo 4 0 1 1 4
  Mihalik, John  4 0 1 1 2
  Latendresse, Louis 5 0 1 1 2
  Moore, Erroll 3 0 1 1 0
  Legault, Colin 5 0 1 1 0
  Robert, Lorne 2 0 1 1 0
  Leroux, Shawn 8 0 1 1 0
  Bussiere, Jim 1 0 1 1 0
  Austin, Garrett 5 0 0 0 4
  Randell, Mark 4 0 0 0 2
  Campana, Patrick 9 0 0 0 2
  Filion, Richard 3 0 0 0 2
  Soufflet, Christian 1 0 0 0 0
  Butt, Grant 1 0 0 0 0
  Ansari, Sultan 3 0 0 0 0
  Ciampini, John 6 0 0 0 0
  Dixon, John A. 2 0 0 0 0
  Gilmore, Reed 7 0 0 0 0
  Landreville, Marc 4 0 0 0 0
  Bangs, Kevin 3 0 0 0 0
  Ouimet, Eric 2 0 0 0 0
  Lapierre, Bill 2 0 0 0 0
  Davidson, Philip 1 0 0 0 0
  Mendelsohn, Sandy 1 0 0 0 0
  Bures, Edward 1 0 0 0 0
  Bussière, Scott 2 0 0 0 0
  Thibeault, Luc 2 0 0 0 0