2022 Tournament Schedule
Monday April 11 2022 |
|||||||
GAME | TIME | ARENA | TEAM/EQUIPE | Rm | TEAM/EQUIPE | Rm | DIVISION |
---|---|---|---|---|---|---|---|
1 | 4:00 PM | ANNEX | South Shore Sages 75 | 4 | Beaconsfield 75 | 2 | Village 75 |
2 | 5:00 PM | ANNEX | Pointe Claire 65 | 7 | Ville St. Pierre | 9 | Valois 65 |
3 | 5:30 PM | MAIN | Old Puckers 60+ | 4 | Beaconsfield 60 | 2 | Smith 60 |
4 | 6:00 PM | ANNEX | Rolling Tunes DJs | 8 | BOHA 50B | 10 | Cudmore |
5 | 6:30 PM | MAIN | A.D. 60 | 3 | Aigles 60 | 1 | Smith 60 |
6 | 7:00 PM | ANNEX | Rennie Knights | 7 | Pointe Claire Moulins | 9 | Doyle |
7 | 7:30 PM | MAIN | Montreal West 50 | 4 | Dorval 50 Brewers | 2 | Cudmore |
8 | 8:00 PM | ANNEX | Vaudreuil Dorion | 8 | Beaconsfield 35 | 10 | Doyle |
9 | 8:30 PM | MAIN | The Big Bears | 3 | SNHL | 1 | Beaumont |
10 | 9:00 PM | ANNEX | Bros Construction | 7 | North Shore Veterans | 9 | Wilkinson |
11 | 9:30 PM | MAIN | PCBC 50 | 4 | Dorval 50 YUL | 2 | West Island |
12 | 10:00 PM | ANNEX | Black Lion Pub | 8 | Cote St. Luc Coqs | 10 | Proudfoot |
Tuesday, April 12, 2022 |
|||||||
GAME | TIME | ARENA | TEAM/EQUIPE | Rm | TEAM/EQUIPE | Rm | DIVISION |
EX | 4:00 PM | MAIN | Pointe Claire 65 | 4 | Pointe-Claire 70+ | 2 | Valois 65 |
12 | 4:30 PM | ANNEX | South Shore Sages 75 | 7 | A.D. 75 | 9 | Village 75 |
13 | 5:00 PM | ANNEX | Les Girls | 7 | Gretzkyettes | 9 | Wickenheiser |
14 | 5:30 PM | MAIN | SWAT 50 | 4 | Pointe Claire 50B | 2 | Davidson |
15 | 6:00 PM | ANNEX | Pointe Claire 50 | 8 | Hypotheca | 10 | Hewitt |
16 | 6:30 PM | MAIN | Dollard 60 | 3 | Old Puckers 60+ | 1 | Smith 60 |
17 | 7:00 PM | ANNEX | Isotopes | 7 | Ligue St-Charles | 9 | Cameron |
18 | 7:30 PM | MAIN | Pointe Claire 60 | 4 | A.D. 60 | 2 | Smith 60 |
19 | 8:00 PM | ANNEX | Dollard 35 | 8 | Community Shares | 10 | Cartier |
20 | 8:30 PM | MAIN | Crossbar Cronies | 3 | PCIHL Y’OLDE Timers | 1 | Doyle |
21 | 9:00 PM | ANNEX | Villagers | 7 | Ville de Pointe Claire | 9 | Beaumont |
22 | 9:30 PM | MAIN | Alleon Express | 4 | Hammerheads | 2 | West Island |
23 | 10:00 PM | ANNEX | Pointe Claire Bonhommes | 8 | Pointe Claire Gumpers | 10 | Proudfoot |
Wednesday, April 13, 2022 |
|||||||
GAME | TIME | ARENA | TEAM/EQUIPE | Rm | TEAM/EQUIPE | Rm | DIVISION |
24 | 3:30 PM | MAIN | Southsoure Sage 75 | 8 | A.D. 75 | 10 | Village 75 |
25 | 4:00 PM | ANNEX | Pointe Claire 65 | 7 | Ville St. Pierre | 9 | Valois 65 |
26 | 4:30 PM | MAIN | Pointe Claire 70+ | 4 | A.D. 70+ | 2 | Cedar Park 70 |
27 | 5:00 PM | ANNEX | Les Girls | 8 | Gretzkyettes | 10 | Wickenheiser |
28 | 5:30 PM | MAIN | SNHL | 3 | Villagers | 1 | Beaumont |
29 | 6:00 PM | ANNEX | Occasionally United | 7 | Ice Angels | 9 | Poulin |
30 | 6:30 PM | MAIN | North Shore Veterans | 4 | Sharks | 2 | Wilkinson |
31 | 7:00 PM | ANNEX | BOHA 35B | 8 | Dorval 50 Brewers | 10 | Cudmore |
32 | 7:30 PM | MAIN | Greyhawks | 3 | Pointe Claire Humbles | 1 | Davidson |
33 | 8:00 PM | ANNEX | Dorval Puckaholics | 7 | Dollard 35 | 9 | Cartier |
34 | 8:30 PM | MAIN | Bar Stars | 4 | Ligue St-Charles | 2 | Cameron |
35 | 9:00 PM | ANNEX | PCIHL Y'Olde Timers | 8 | Vaudreuil Dorion | 10 | Doyle |
36 | 9:30 PM | MAIN | Beaconsfield 35 | 3` | Pointe Claire Moulins | 1 | Doyle |
Thursday, April 14, 2022 |
|||||||
GAME | TIME | ARENA | TEAM/EQUIPE | Rm | TEAM/EQUIPE | Rm | DIVISION |
37 | 4:00 PM | ANNEX | LHRA Dukes | 8 | Pointe Claire 60 | 10 | Smith 60 |
38 | 4:30 PM | MAIN | Miller Fighting Irish | 3 | Beaconsfield 60 | 1 | Smith 60 |
39 | 5:00 PM | ANNEX | BOHA 50 | 7 | Miller High Life | 9 | Hewitt |
40 | 5:30 PM | MAIN | Cote St. Luc Coqs | 4 | Pointe Claire Bonhommes | 2 | Proudfoot |
41 | 6:00 PM | ANNEX | PCBC 50 | 8 | Alleon Express | 10 | West Island |
42 | 6:30 PM | MAIN | Black Lion Pub | 3 | Pointe Claire Gumpers | 1 | Proudfoot |
43 | 7:00 PM | ANNEX | Pointe Claire Humbles | 7 | SWAT 50 | 9 | Davidson |
44 | 7:30 PM | MAIN | Hammerheads | 4 | Dorval 50 YUL | 2 | West Island |
45 | 8:00 PM | ANNEX | Pointe Claire 50B | 8 | Greyhawks | 10 | Davidson |
46 | 8:30 PM | MAIN | DBHL | 3 | Jerkstore | 1 | Beaumont |
47 | 9:00 PM | ANNEX | Rolling Tunes DJs | 7 | Montreal West 50 | 9 | Cudmore |
48 | 9:30 PM | MAIN | Bros Construction | 4 | Express | 2 | Wilkinson |
49 | 10:00 PM | ANNEX | Salty Dogs | 8 | Isotopes | 2 | Cameron |
Friday, April 15, 2022 |
|||||||
GAME | TIME | ARENA | TEAM/EQUIPE | Rm | TEAM/EQUIPE | Rm | DIVISION |
50 | 9:00 AM | ANNEX | Kitco Gold Rush | 7 | Toronto Wranglers | 9 | Terra Cotta |
51 | 9:30 AM | MAIN | Montreal Pilots | 4 | WinnieTed Jets | 2 | Terra Cotta |
52 | 10:00 AM | ANNEX | Safety Crew | 8 | The Bearcats | 10 | Terra Cotta |
53 | 10:30 AM | MAIN | HHS | 3 | Wheat Kings | 1 | Terra Cotta |
54 | 11:00 AM | ANNEX | John Rennie Alum | 7 | Clearpoint Park | 9 | Viking |
55 | 11:30 AM | MAIN | Kitco Gold Rush | 8 | Montreal Pilots | 10 | Terra Cotta |
56 | 12:00 PM | ANNEX | WinnieTed Jets | 3 | Toronto Wranglers | 1 | Terra Cotta |
57 | 12:30 PM | MAIN | Safety Crew | 7 | HHS | 9 | Terra Cotta |
58 | 1:00 PM | ANNEX | The Bearcats | 4 | Wheat Kings | 2 | Terra Cotta |
59 | 1:30 PM | MAIN | Clearpoint Park | 8 | AJAX | 10 | Viking |
BRK | 2:00 PM | ANNEX | BUFFER ANNEX | BUFFER ANNEX | Buffer | ||
BRK | 2:30 PM | MAIN | BUFFER MAIN | BUFFER MAIN | Buffer | ||
60 | 2:30 PM | ANNEX | LHRA Dukes | 7 | A.D. 60 | 9 | Smith 60 |
61 | 3:00 PM | MAIN | Miller Fighting Irish | 4 | Old Puckers 60+ | 2 | Smith 60 |
62 | 3:30 PM | ANNEX | Beaconsfield 60 | 8 | Dollard 60 | 10 | Smith 60 |
63 | 4:00 PM | MAIN | Pointe Claire 60 | 3 | Aigles 60 | 1 | Smith 60 |
64 | 4:30 PM | ANNEX | Pointe Claire 50 | 7 | Miller High Life | 9 | Hewitt |
65 | 5:00 PM | MAIN | Ville de Pointe Claire | 4 | The Big Bears | 2 | Beaumont |
66 | 5:30 PM | ANNEX | Sharks | 8 | Express | 10 | Wilkinson |
67 | 6:00 PM | MAIN | Beaconsfield 35 | 3 | Rennie Knights | 1 | Doyle |
68 | 6:30 PM | ANNEX | Cote St. Luc Coqs | 7 | Pointe Claire Gumpers | 9 | Proudfoot |
69 | 7:00 PM | MAIN | Vaudreuil Dorion | 4 | Crossbar Cronies | 2 | Doyle |
70 | 7:30 PM | ANNEX | Salty Dogs | 8 | Bar Stars | 10 | Cameron |
71 | 8:00 PM | MAIN | Jerkstore | 3 | SNHL | 1 | Beaumont |
72 | 8:30 PM | ANNEX | Dorval Puckaholics | 7 | Community Shares | 9 | Cartier |
73 | 9:00 PM | MAIN | BOHA 50 | 4 | Hypotheca | 2 | Hewitt |
74 | 9:30 PM | ANNEX | DBHL | 7 | Villagers | 9 | Beaumont |
Saturday, April 16, 2022 |
|||||||
GAME | TIME | ARENA | TEAM/EQUIPE | Rm | TEAM/EQUIPE | Rm | DIVISION |
75 | 8:00 AM | MAIN | LHRA Dukes | 4 | Aigles 60 | 2 | Smith 60 |
76 | 8:30 AM | ANNEX | HHS | 8 | The Bearcats | 10 | Terra Cotta |
77 | 9:00 AM | MAIN | Miller Fighting Irish | 3 | Dollard 60 | 1 | Smith 60 |
78 | 9:30 AM | ANNEX | Safety Crew | 7 | Wheat Kings | 9 | Terra Cotta |
79 | 10:00 AM | MAIN | BOHA 50B | 4 | Montreal West 50 | 2 | Cudmore |
80 | 10:30 AM | ANNEX | Montreal Pilots | 8 | Toronto Wranglers | 10 | Terra Cotta |
81 | 11:00 AM | MAIN | John Rennie Alum | 3 | AJAX | 1 | Viking |
82 | 11:30 AM | ANNEX | Kitco Gold Rush | 7 | WinnieTed Jets | 9 | Terra Cotta |
83 | 12:00 PM | MAIN | Miller High Life | 4 | Hypotheca | 2 | Hewitt |
84 | 12:30 PM | ANNEX | Bros Construction | 8 | Sharks | 10 | Wilkinson |
85 | 1:00 PM | MAIN | BOHA 50 | 3 | Pointe Claire 50 | 1 | Hewitt |
86 | 1:30 PM | ANNEX | Express | 7 | North Shore Veterans | 9 | Wilkinson |
87 | 2:00 PM | MAIN | PCBC 50 | 4 | Hammerheads | 2 | West Island |
BRK | 2:30 PM | ANNEX | BUFFER ANNEX | BUFFER ANNEX | Buffer | ||
BRK | 3:00 PM | MAIN | BUFFER MAIN | BUFFER MAIN | Buffer | ||
88 | 3:00 PM | ANNEX | Dorval 50 YUL | 8 | Alleon Express | 10 | West Island |
89 | 3:30 PM | MAIN | Black Lion Pub | 3 | Pointe Claire Bonhommes | 1 | Proudfoot |
90 | 4:00 PM | ANNEX | Alumni Invitational | 7 | Alumni Invitational | 9 | Viking |
91 | 4:30 PM | MAIN | Jerkstore | 4 | The Big Bears | 2 | Beaumont |
92 | 5:00 PM | ANNEX | Crossbar Cronies | 8 | Pointe Claire Moulins | 10 | Doyle |
93 | 5:30 PM | MAIN | Ville de Pointe Claire | 3 | DBHL | 1 | Beaumont |
94 | 6:00 PM | ANNEX | PCIHL Y’OLDE Timers | 7 | Rennie Knights | 9 | Doyle |
95 | 6:30 PM | MAIN | Ligue St-Charles | 4 | Salty Dogs | 2 | Cameron |
96 | 7:00 PM | ANNEX | Les Girls | 8 | Gretzkyettes | 10 | Wickenheiser |
97 | 7:30 PM | MAIN | Isotopes | 3 | Bar Stars | 1 | Cameron |
98 | 8:00 PM | ANNEX | Occasionally United | 7 | Ice Angels | 9 | Poulin |
99 | 8:30 PM | MAIN | Pointe-Claire Humbles | 4 | Pointe-Claire 50B | 2 | Davidson |
100 | 9:00 PM | ANNEX | SWAT 50 | 8 | Greyhawks | 10 | Davidson |
101 | 9:30 PM | MAIN | Rolling Tunes DJs | 3 | Dorval 50 Brewers | 1 | Cudmore |
Sunday, April 17, 2022 |
|||||||
GAME | TIME | ARENA | TEAM/EQUIPE | Rm | TEAM/EQUIPE | Rm | DIVISION |
F1 | 8:30 AM | ANNEX | Dollard 60 | 7 | A.D. 60 | 9 | Smith 60 |
F2 | 9:00 AM | MAIN | Wheat kings | 3 | Montreal Pilots | 1 | Terra Cotta |
F3 | 9:40 AM | ANNEX | Aleon Express | 8 | Dorval 50 YUL | 10 | West Island |
F4 | 10:10 AM | MAIN | North Shore Veterans | 4 | Sharks | 2 | Wilkinson |
F5 | 10:50 AM | ANNEX | Cote St Luc Coqs | 7 | Black Lion Pub | 9 | Proudfoot |
F6 | 11:20 AM | MAIN | Montreal West 50 | 3 | BOHA 50B | 1 | Cudmore |
F7 | 12:00 PM | ANNEX | SWAT 50 | 8 | Greyhawks | 10 | Davidson |
F8 | 12:30 PM | MAIN | Boha 50 | 4 | Miller High Life | 2 | Hewitt |
F9 | 1:10 PM | ANNEX | Pointe-Claire Moulins | 7 | PCIHL Y'OLDE Timers | 9 | Doyle |
F10 | 1:40 PM | MAIN | Bar Stars | 3 | Ligue St-Charles | 1 | Cameron |
F11 | 2:20 PM | ANNEX | Jerkstore | 8 | Villagers | 10 | Beaumont |
F12 | 2:50 PM | MAIN | Dollard 35 | 4 | Dorval Puckaholics | 2 | Cartier |